Spring 2013 Group Fitness Schedule
As of April 14th, 2013
CLICK HERE TO REGISTER FOR CORE BARRE CLASSES! Please arrive to your scheduled CB class 5-10 minutes early to sign in so we can begin class on time!.
We are offering a Summer Special Package for Core Barre classes! For two months only (June and July), members can purchase a 15 class package for $5 a class!
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | TAKE NOTE! | |||||||
| 5:30a LJCC BOOTCAMP $ IT Kreston | 5:30a BODYPUMP GFS Amy | 5:30am Core Barre $ MB Alicia | 5:30a BODYPUMP GFS Lip | 5:30a RPM CS Lip | 12:15p BODYPUMP GFS Lara | All group fitness classes are FREE to members with the EXCEPTION of classes denoted with a $. These $ are classes open to both members and non-members (EXCEPT Core Barre), and require payment in advance at the fitness desk. Please call 879-0411 for more information. Please note: Core Barre registration is ONLINE only. Visit our website for details. | |||||||
| 5:30a RPM CS Betsy | 5:30A BOXING BOOTCAMP $ IT Martin | 5:30a FREESTYLE CYCLE CS Stacy | 8:05a COREFIT GFS Jennifer | 5:30am Core Barre $ MB Lara | 1:30p RPM PLUS CS Bassam | ||||||||
| 5:30am Core Barre $ MB Alicia | 8:15a PILATES GFS Hollie | 5:30a BOXING BOOTCAMP $ IT Martin | 8:15a BOOTCAMP FOR WOMEN $ OT Mary | 8:15 am Core Barre $ MB Linay | 1:30 p Core Barre $ MB Chantelle | ||||||||
| 8:15a BODYPUMP GFS Linay | 8:15am Core Barre $ MB Chantelle | 7:30a CXWORX GFS Stacy | 8:15a ZUMBA GOLD AUD Kaleaih | 8:15a BODYPUMP GFS Polly | |||||||||
| 8:15a LIGHT AEROBICS AUD Sarah | 8:15a ZUMBA GOLD AUD Kaleiah | 8:15a RPM PLUS CS Shelley | 8:15am Core Barre $ MB Chantelle | 8:15a LIGHT AEROBICS AUD Sarah | SUNDAY | ||||||||
| 8:15a BOOTCAMP FOR WOMEN $ OT Mary | 8:30a BOXING BOOTCAMP $ IT Martin | 8:15a LIGHT AEROBICS AUD Sarah | 9:05a J Cross Train GFS Hal | 9:00a WATER FITNESS IP Karen | 7:00a FREESTYLE CYCLE CS Stacy | ||||||||
| 9:00a WATER FITNESS IP Karen | 9:15a BODYSTEP GFS Polly | 8:15a BOOTCAMP FOR WOMEN $ OT Mary | 9:45a CXWORX GFS Hal | 9:15a BODYFLOW GFS Nan | 8:00am YOGA MB Suzanne/Charlotte |
Prenatal Yoga is back! Beginning June 3rd 10:30am! FREE to members. $12 non-members.
|
|||||||
| 9:15a BODYFLOW GFS Hollie | 9:30a GENTLE YOGA MB Brenda | 9:00a WATER FITNESS IP Debbie | 9:30a YOGA MB Brenda | 9:30a SENIOR FITNESS AUD Sarah | 9:30a BODYPUMP GFS Colin | ||||||||
| 9:15am Core Barre $ MB Greer | 10:15a ZUMBA GFS Kaleiah | 9:15a BODYPUMP Express GFS Linay | 9:15a BOOTCAMP FOR WOMEN $ OT Mary | 9:30a Freestyle Cycle CS Linay | 10:30a CXWORX GFS Colin | ||||||||
| 9:30a Freestyle Cycle CS Linay | 10:30a SENIOR FITNESS AUD Sarah | 9:15a VINYASA YOGA MB Jennifer | 10:15a ZUMBA GFS Ashley | 9:30a BOXING BOOTCAMP $ IT Martin | 10:30a Core Barre $ MB Greer | ||||||||
|
10:30a Prenatal Yoga MB Meg ($ non-members) |
12:00p Freestyle Cycle CS Meredith | 9:50a CXWORX GFS Linay | 10:30a SENIOR FITNESS AUD Sarah | 10:15a VINYASA YOGA MB Jasper | 11:15a RPM CS Betsy | ||||||||
| 4:30p BODYPUMP GFS Alicia | 12:35p CXWORX GFS Lindsey | 10:30am Core Barre $ MB Hollie | 12:00p RPM CS Shelley | 10:30am CXWORX GFS Jennifer | 12:30p ZUMBA GFS Chantelle | ||||||||
| 5:15p BOXING BOOTCAMP $IT Martin | 4:30p ZUMBA GFS Ashley | 4:30p BODYFLOW GFS Nan | 4:30p BODYSTEP GFS Lindsey | 1:30p BODYPUMP GFS Chantelle | $ REQUIRES ADDITIONAL FEE GFS GROUP FITNESS STUDIO CS CYCLE STUDIO AUD AUDITORIUM LIB LIBRARY IP INDOOR POOL OP OUTDOOR POOL IT INDOOR TRACK OT OUTDOOR TRACK LOB MAIN LOBBY MB MIND BODY STUDIO | ||||||||
| 5:15pm Core Barre $ MB Leslie | 4:30p RPM CS Stacy | 5:30p CXWORX GFS Sara | 4:15pm Core Barre $ MB Lara | 3:30p BODYFLOW GFS Jennifer | |||||||||
| 5:30pm BODYSTEPGFS Liz | 4:15pm Core Barre $ MB Lara | 5:30p RPM CS Bassam | 5:15pm BOXING BOOTCAMP $ IT Martin | ||||||||||
| 5:30p RPM CS Kyle | 5:30p BODYPUMP GFS Colin | 5:30pm Core Barre $ MB Linay/Lara/Leslie | 5:30p BODYPUMP GFS Lindsey | ||||||||||
| 6:30p YOGA MB Charlotte | 5:30p VINYASA YOGA MB Becca | 6:00p ZUMBA GFS Chantelle | 5:30p YOGA MB Liz | ||||||||||
| 6:30pm CXWORX GFS Leslie | 6:30p RPM CS Colin | 6:00p LJCC BOOTCAMP $ IT Kreston | 6:30p RPM CS Rachel and Brendan | ||||||||||
| 7:00p BODYFLOW GFS Nan | |||||||||||||
Please contact Linay with schedule feedback at lsmith@bhamjcc.org.


Today is 





